LOAD KG | SPEED MPS | PIT DEPTH | OVER HEAD |
---|---|---|---|
500 – 3000 | 0.25-1.0 | 1600 | 4800 |
4000 – 5000 | 0.25 | 0.25 | 7400 |
Load | CAR – INSIDE | LIFT – WELL | ENTRANCE | MACHINE ROOM | |||
KG | A | B | C | D | E | K | L |
500 | 1100 | 1200 | 1900 | 1600 | 1100 | 2500 | 4100 |
1000 | 1400 | 1800 | 2300 | 2200 | 1400 | 2500 | 4700 |
2000 | 1700 | 2500 | 2600 | 2900 | 1700 | 2600 | 5400 |
3000 | 2000 | 3000 | 2900 | 3400 | 2000 | 2900 | 5900 |
4000 | 2500 | 3000 | 3400 | 3400 | 2500 | 3400 | 5900 |
5000 | 2500 | 3600 | 3500 | 4300 | 2500 | 3400 | 6800 |
Copyright @2024 Kamadhenu Elevators PVT. LTD.. All rights reserved. SEO & Web Design by Product Search India